Pixels to Inches Calculator
Convert between pixels and inches at any DPI setting. The result depends entirely on DPI: 300 pixels at 96 DPI (web) is 3.125 inches, but at 300 DPI (print) it is just 1 inch. This calculator also shows centimeters, millimeters, and typographic points.
Pixels are a digital unit with no fixed physical size. The physical size depends on the resolution (DPI, or dots per inch) of the output device.
The Formula:
- Inches = Pixels / DPI
- Pixels = Inches x DPI
Common DPI Values:
| DPI | Typical Use |
|---|---|
| 72 | Classic Mac screen resolution |
| 96 | Windows default screen resolution |
| 150 | Low-quality print |
| 300 | Standard print quality |
| 600 | High-quality print |
| 1200+ | Professional photo printing |
Pixels to Inches at Common DPIs:
| Pixels | 72 DPI | 96 DPI | 150 DPI | 300 DPI |
|---|---|---|---|---|
| 100 | 1.39" | 1.04" | 0.67" | 0.33" |
| 300 | 4.17" | 3.13" | 2.00" | 1.00" |
| 600 | 8.33" | 6.25" | 4.00" | 2.00" |
| 1080 | 15.00" | 11.25" | 7.20" | 3.60" |
| 1920 | 26.67" | 20.00" | 12.80" | 6.40" |
Practical tip for print design: If you want a 4x6 inch photo at 300 DPI, you need an image that is 1200 x 1800 pixels. Lower resolution images will look pixelated when printed at larger sizes.